| NO. | PROJECT NAME | EQUIPMENT | MODEL | QTY | REMARKS |
|---|
| 16 | Nanjing Sumec Import Export Company | dryer | φ2.8×28m | 1 | NPK |
| cooler | φ2.4×18m | 1 | |||
| granulator | φ1.8×8m | 1 |
| 17 | Indonesia Petrokimia Gresik Company (China National Chemical Construction Corporation ) | dryer | φ4.3×33m | 2 | NPK |
| cooler | φ3.2×15m | 2 | |||
| granulator | φ3.7×8m | 2 | |||
| 300×104 Kcal/h burning gases stove | 2 |
| 18 | South America Columbia Company | dryer | φ3.5×34m | 1 | phosphatic Fertilizer |
| cooler | φ2.4×22m | 1 | |||
| granulator | φ3.0×8m | 1 |
| 19 | Indonesia Djakarta SRI.R.F fertilizer Co., Ltd. | dryer | φ2.0×20m | 1 | NPK |
| cooler | φ2.0×20m | 1 | |||
| granulator | φ1.6×6m | 1 | |||
| coating machine | φ1.4×4m | 1 | |||
| WP600 horizontal crusher、B500 speed control electronic scale | 1 |
| 20 | Hubei Yichang Xinguan Chemical Industry Co., Ltd. | ammoniation granulator | φ3.2×8.06m | 1 | Ammonium Phosphate |
| coating machine | φ1.6×6m | 1 | |||
| dryer | φ3.6×28m | 1 |
| 21 | Hubei Yichang Xinguan Chemical Industry Co., Ltd. | ammoniation granulator | φ3.2×8.06m | 1 | Ammonium Phosphate |
| coating machine | φ1.6×6m | 1 |
| 22 | Anhui Tongling Guoxing Chemical Industry Co., Ltd. | dryer | φ3.9×32m | 1 | Ammonium Phosphate |
|
|
|
|
|
|
|
