| NO. | PROJECT NAME | EQUIPMENT | MODEL | QTY | REMARKS |
|---|
| 46 | Vietnam X18 Cement Plant | Vertical Kiln Production Line | 60,000TPA | 1 | EP turnkey project |
| 47 | Kuche Huixin Slag Powder Co., Ltd | Vertical roller mill grinding line | 300,000TPA | 1 | EP turnkey project |
| 48 | Indonesia Jakarta Cement Co., Ltd | Cement Grinding Plant | 1,200,000tpa | 2 | EP Project |
| 49 | Bangladesh Shah Cement Plant | Cement Grinding Plant | 1,000,000tpa | 2 | EP turnkey project |
| 50 | Bolivia Cement Grinding Plant Project | Cement Grinding Plant | 2500t/d | 1 | EP Project |
| 51 | Duba Bangladesh Cement Co., Ltd | Cement Grinding Plant | 85t/h | 1 | EP Project |
| 52 | Greece Kozani Co., Ltd | Cement Grinding Plant | 70t/h | 1 | EP Project |
| 53 | Brazil Indústria de Cimentos de Alagoas Ltda. | Cement Grinding Plant | 35t/h | 1 | EP turnkey project |
| 54 | Companhia Brasileira de Materiais de Construção Ltda | Cement Grinding Plant | 600,000tpa | 1 | EP Project |
| 55 | Brazil Cia. de Cimento Itambé | Cement Grinding Plant | 600,000tpa | 1 | EP Project |
| 56 | Yijin calcium lime production line project | calcium lime production line | 600t/d | 1 | EP Project |
| 57 | Amur Region Cement Grinding Plant | Cement Grinding Plant | 500,000tpa | 1 | EP Project |
| 58 | ACIOO CONSTRUCTION COMPANY | Cement Grinding Plant | 1200t/d | 1 | EP turnkey project |
| 59 | Deye Cement Grinding Plant Project | Cement Grinding | 25t/h | 1 | EP turnkey project |
| 60 | TEHAMAH CEMENT Co., Ltd | Pozzolan Compound Fertilizer Grinding Plant | 200,000tpa | 1 | EP turnkey project |
| Pozzolan Compound Fertilizer Grinding Plant | 500,000tpa | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
