| NO. | PROJECT NAME | EQUIPMENT | MODEL | QTY | REMARKS |
|---|
| 61 | Bangladesh Luopala Cement Plant | Cement Grinding Plant | 500t/d | 1 | EP Project |
| 62 | Silica Sand Grinding Plant for Indonesia NBIP Company | Silica Sand Grinding Plant | 100,000tpa | 1 | EP Project |
| 63 | Hodeidah Cement Grinding Plant | Cement Grinding Plant | 800T/d | 1 | EP turnkey project |
| 64 | Malawi Cement Clinker Production Line | Cement Clinker Production Line | 500t/d | 1 | EP turnkey project |
| 65 | Cement production line project of Uzbekistan SP OOO TITAN company | Cement production line | 200,000tpa | 1 | EP Project |
| 66 | Hulunbuir Donghao new building materials Co., Ltd. cement grinding station project | cement grinding station | 1,000,000tpa | 1 | EP Project |
| 67 | Dahan Hezam AL-QalaB | cement grinding station | 40t/h | 1 | EP Project |
|
|
|
|
|
|
|
